Description
Macstroc Hinged Pipe cutters from 1″ -12″ Download Catalogue
CODE PIPE CUTTER | Ø PIPE DIA | WALL THICKNESS STEEL (MM) | WALL THICKNESS CAST-IRON (MM) | WALL THICKNESS SS (MM) | N.W KGS | CODE CUTTING WHEEL |
MHP12 | 1-2 1/2” 25-63mm | 2.77 – 6.02 | 3 – 6 | 3 – 6 | 3.3 | MHP12/W4 |
MHP24 | 2-4” 50-100mm | 2.77 – 6.02 | 3 – 6 | 3 – 6 | 6.5 | MHP24/W4 |
MHP46 | 4-6” 100-150mm | 3 – 7.11 | 3 – 6 | 3 – 6 | 9 | MHP46/W4 |
MHP68 | 6-8” 150-200mm | 3.4 – 8.18 | 3.4 – 6 | 3.4 – 6 | 12 | MHP68/W4 |
MHP0812 | 8-12” 200-300mm | 3.4-8.2 | NA | NA | 20.8 | MHP0812/W4 |
Looking for reliable and heavy-duty pipe cutting solutions in Kuwait? Our range of hinged pipe cutters, rotary pipe cutters (up to 36 inches), and low-clearance pipe cutters are built to meet the demands of Kuwait’s industrial, oil & gas, and construction sectors. Ideal for precise cutting of steel, stainless steel, and heavy-wall pipes, these cutters ensure clean, square cuts even in tight or restricted spaces. Whether you’re working in refineries, mechanical workshops, or pipeline installations, our tools deliver high performance and durability. Trusted by professionals handling Schedule 40 and Schedule 80 pipes, these cutters are engineered for efficient operation, low maintenance, and maximum cutting accuracy under tough conditions.